Allen County, Ohio Rental Market Data
Abunsh scores 14 ZIP codes in Allen County, Ohio. The typical home value here is $196K and the median gross rental yield is 9.5%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Allen County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45887 | Spencerville | Allen | 87 | 11.95% | 70d | $154K | Very High |
| 2 | 45833 | Delphos | Allen | 80 | 9.13% | 49d | $164K | Very High |
| 3 | 45805 | Lima | Allen | 77 | 10.81% | 65d | $196K | Very High |
| 4 | 45807 | Lima | Allen | 76 | 9.04% | 59d | $230K | Very High |
| 5 | 45817 | Bluffton | Allen | 73 | 8.30% | 46d | $233K | Very High |
| 6 | 45806 | Lima | Allen | 70 | 9.73% | 60d | $229K | Very High |
| 7 | 45804 | Lima | Allen | 65 | 10.79% | 59d | $110K | Very High |
| 8 | 45801 | Lima | Allen | 61 | 11.14% | 58d | $141K | Very High |
Rank Allen County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.