Brown County, Ohio Rental Market Data
Abunsh scores 12 ZIP codes in Brown County, Ohio. The typical home value here is $228K and the median gross rental yield is 8.1%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Brown County
Ranked by the default Combined Signal Score (Very High + High confidence).
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45121 | Georgetown | Brown | 77 | 8.65% | 48d | $203K | High |
| 2 | 45107 | Blanchester | Brown | 66 | 8.14% | 53d | $230K | Very High |
| 3 | 45101 | Aberdeen | Brown | 61 | 10.50% | 105d | $219K | High |
| 4 | 45130 | Hamersville | Brown | 59 | 8.19% | 60d | $233K | High |
| 5 | 45154 | Mount Orab | Brown | 57 | 7.74% | 51d | $242K | Very High |
| 6 | 45142 | Lynchburg | Brown | 55 | 7.45% | 63d | $226K | High |
| 7 | 45171 | Sardinia | Brown | 54 | 8.10% | 61d | $281K | Very High |
| 8 | 45168 | Russellville | Brown | 43 | 8.10% | 53d | $198K | High |
| 9 | 45118 | Fayetteville | Brown | 41 | 6.73% | 54d | $271K | Very High |
Rank Brown County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.