Brown County, Ohio Rental Market Data
Abunsh scores 12 ZIP codes in Brown County, Ohio. The typical home value here is $223K and the median gross rental yield is 8.2%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Brown County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45121 | Georgetown | Brown | 79 | 9.29% | 60d | $200K | High |
| 2 | 45107 | Blanchester | Brown | 72 | 8.10% | 61d | $231K | High |
| 3 | 45154 | Mount Orab | Brown | 69 | 8.21% | 54d | $246K | Very High |
| 4 | 45168 | Russellville | Brown | 66 | 7.45% | 53d | $203K | High |
| 5 | 45101 | Aberdeen | Brown | 64 | 9.28% | 83d | $214K | Very High |
| 6 | 45142 | Lynchburg | Brown | 63 | 7.93% | 59d | $215K | High |
| 7 | 45171 | Sardinia | Brown | 57 | 8.16% | 61d | $269K | Very High |
| 8 | 45118 | Fayetteville | Brown | 46 | 7.18% | 50d | $270K | Very High |
Rank Brown County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.