Columbiana County, Ohio Rental Market Data
Abunsh scores 18 ZIP codes in Columbiana County, Ohio. The typical home value here is $176K and the median gross rental yield is 9.0%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Columbiana County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44432 | Lisbon | Columbiana | 80 | 10.26% | 81d | $171K | Very High |
| 2 | 43968 | Wellsville | Columbiana | 76 | 12.32% | 113d | $110K | High |
| 3 | 44413 | East Palestine | Columbiana | 75 | 11.44% | 91d | $130K | Very High |
| 4 | 44408 | Columbiana | Columbiana | 69 | 8.84% | 61d | $228K | Very High |
| 5 | 43920 | East Liverpool | Columbiana | 68 | 9.10% | 89d | $140K | High |
| 6 | 44460 | Salem | Columbiana | 68 | 8.70% | 57d | $182K | Very High |
| 7 | 44431 | Leetonia | Columbiana | 59 | 8.18% | 72d | $181K | High |
| 8 | 43945 | Salineville | Columbiana | 27 | — | 103d | $168K | High |
Rank Columbiana County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.