Cuyahoga County, Ohio Rental Market Data
Abunsh scores 52 ZIP codes in Cuyahoga County, Ohio. The typical home value here is $218K and the median gross rental yield is 10.3%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Cuyahoga County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 49.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44142 | Brookpark | Cuyahoga | 89 | 10.57% | 45d | $218K | Very High |
| 2 | 44145 | Westlake | Cuyahoga | 78 | 9.56% | 49d | $408K | Very High |
| 3 | 44138 | Olmsted Falls | Cuyahoga | 78 | 9.76% | 50d | $253K | Very High |
| 4 | 44103 | Cleveland | Cuyahoga | 75 | 13.60% | 72d | $92K | Very High |
| 5 | 44102 | Cleveland | Cuyahoga | 75 | 10.51% | 57d | $181K | Very High |
| 6 | 44136 | Strongsville | Cuyahoga | 74 | 9.14% | 44d | $346K | Very High |
| 7 | 44135 | Cleveland | Cuyahoga | 73 | 11.27% | 48d | $155K | Very High |
| 8 | 44123 | Euclid | Cuyahoga | 73 | 12.23% | 61d | $137K | Very High |
| 9 | 44133 | North Royalton | Cuyahoga | 73 | 9.24% | 49d | $305K | High |
| 10 | 44111 | Cleveland | Cuyahoga | 73 | 10.54% | 47d | $178K | Very High |
| 11 | 44132 | Euclid | Cuyahoga | 71 | 13.35% | 52d | $135K | Very High |
| 12 | 44117 | Euclid | Cuyahoga | 71 | 11.85% | 57d | $154K | Very High |
Rank Cuyahoga County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.