Delaware County, Ohio Rental Market Data
Abunsh scores 11 ZIP codes in Delaware County, Ohio. The typical home value here is $460K and the median gross rental yield is 7.0%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Delaware County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43061 | Ostrander | Delaware | 51 | 6.82% | 63d | $431K | High |
| 2 | 43082 | Westerville | Delaware | 50 | 7.01% | 42d | $543K | High |
| 3 | 43015 | Delaware | Delaware | 47 | 7.20% | 66d | $434K | Very High |
| 4 | 43074 | Sunbury | Delaware | 47 | 6.71% | 83d | $486K | Very High |
| 5 | 43035 | Lewis Center | Delaware | 47 | 7.04% | 49d | $535K | Very High |
| 6 | 43240 | Columbus | Delaware | 46 | 7.01% | 35d | $371K | High |
| 7 | 43065 | Powell | Delaware | 42 | 6.90% | 81d | $557K | Very High |
| 8 | 43021 | Galena | Delaware | 34 | 6.78% | 82d | $633K | Very High |
Rank Delaware County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.