Delaware County, Ohio Rental Market Data
Abunsh scores 11 ZIP codes in Delaware County, Ohio. The typical home value here is $464K and the median gross rental yield is 7.0%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Delaware County
Ranked by the default Combined Signal Score (Very High + High confidence).
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43015 | Delaware | Delaware | 54 | 7.06% | 60d | $436K | Very High |
| 2 | 43240 | Columbus | Delaware | 52 | 7.26% | 37d | $374K | High |
| 3 | 43082 | Westerville | Delaware | 51 | 7.01% | 38d | $547K | High |
| 4 | 43035 | Lewis Center | Delaware | 50 | 6.98% | 41d | $538K | Very High |
| 5 | 43074 | Sunbury | Delaware | 48 | 6.66% | 70d | $493K | Very High |
| 6 | 43061 | Ostrander | Delaware | 48 | 6.22% | 56d | $427K | High |
| 7 | 43065 | Powell | Delaware | 41 | 7.02% | 65d | $558K | Very High |
| 8 | 43021 | Galena | Delaware | 40 | 6.91% | 77d | $630K | Very High |
Rank Delaware County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.