Fairfield County, Ohio Rental Market Data
Abunsh scores 13 ZIP codes in Fairfield County, Ohio. The typical home value here is $282K and the median gross rental yield is 7.8%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Fairfield County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43107 | Bremen | Fairfield | 78 | 8.94% | 54d | $257K | Very High |
| 2 | 43154 | Stoutsville | Fairfield | 69 | 9.22% | 89d | $282K | High |
| 3 | 43102 | Amanda | Fairfield | 63 | 6.97% | 45d | $308K | High |
| 4 | 43155 | Sugar Grove | Fairfield | 60 | 7.87% | 77d | $273K | High |
| 5 | 43112 | Carroll | Fairfield | 59 | 6.78% | 53d | $367K | High |
| 6 | 43105 | Baltimore | Fairfield | 56 | 7.23% | 67d | $336K | High |
| 7 | 43147 | Pickerington | Fairfield | 56 | 7.76% | 60d | $435K | Very High |
| 8 | 43130 | Lancaster | Fairfield | 56 | 8.33% | 47d | $249K | Very High |
| 9 | 43136 | Lithopolis | Fairfield | 49 | 7.81% | 78d | $399K | Very High |
| 10 | 43148 | Pleasantville | Fairfield | 48 | — | 50d | $280K | High |
| 11 | 43046 | Millersport | Fairfield | 38 | 6.25% | 97d | $442K | High |
Rank Fairfield County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.