Franklin County, Ohio Rental Market Data
Abunsh scores 43 ZIP codes in Franklin County, Ohio. The typical home value here is $337K and the median gross rental yield is 8.1%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Franklin County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 38.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43229 | Columbus | Franklin | 74 | 8.96% | 48d | $268K | Very High |
| 2 | 43204 | Columbus | Franklin | 73 | 9.40% | 59d | $199K | Very High |
| 3 | 43223 | Columbus | Franklin | 72 | 11.34% | 56d | $173K | Very High |
| 4 | 43231 | Columbus | Franklin | 72 | 8.90% | 52d | $278K | Very High |
| 5 | 43224 | Columbus | Franklin | 71 | 9.36% | 47d | $196K | Very High |
| 6 | 43228 | Columbus | Franklin | 70 | 8.77% | 54d | $264K | Very High |
| 7 | 43227 | Columbus | Franklin | 70 | 9.71% | 46d | $195K | Very High |
| 8 | 43004 | Blacklick | Franklin | 70 | 8.21% | 53d | $357K | Very High |
| 9 | 43232 | Columbus | Franklin | 70 | 9.46% | 73d | $220K | Very High |
| 10 | 43207 | Columbus | Franklin | 68 | 9.27% | 58d | $209K | Very High |
| 11 | 43068 | Reynoldsburg | Franklin | 68 | 8.69% | 51d | $300K | Very High |
| 12 | 43211 | Columbus | Franklin | 68 | 12.30% | 58d | $146K | Very High |
Rank Franklin County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.