Franklin County, Ohio Rental Market Data
Abunsh scores 43 ZIP codes in Franklin County, Ohio. The typical home value here is $333K and the median gross rental yield is 7.9%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Franklin County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 38.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43227 | Columbus | Franklin | 77 | 9.86% | 60d | $196K | Very High |
| 2 | 43068 | Reynoldsburg | Franklin | 74 | 8.65% | 48d | $301K | Very High |
| 3 | 43213 | Columbus | Franklin | 74 | 9.34% | 51d | $242K | Very High |
| 4 | 43231 | Columbus | Franklin | 74 | 8.64% | 46d | $284K | Very High |
| 5 | 43204 | Columbus | Franklin | 74 | 9.29% | 52d | $201K | Very High |
| 6 | 43219 | Columbus | Franklin | 73 | 10.04% | 58d | $201K | Very High |
| 7 | 43229 | Columbus | Franklin | 73 | 8.89% | 41d | $269K | Very High |
| 8 | 43224 | Columbus | Franklin | 72 | 9.13% | 41d | $200K | Very High |
| 9 | 43223 | Columbus | Franklin | 70 | 10.66% | 55d | $175K | Very High |
| 10 | 43004 | Blacklick | Franklin | 70 | 8.15% | 50d | $363K | Very High |
| 11 | 43232 | Columbus | Franklin | 69 | 9.51% | 62d | $219K | Very High |
| 12 | 43207 | Columbus | Franklin | 68 | 8.95% | 51d | $211K | Very High |
Rank Franklin County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.