Hamilton County, Ohio Rental Market Data
Abunsh scores 53 ZIP codes in Hamilton County, Ohio. The typical home value here is $305K and the median gross rental yield is 8.6%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Hamilton County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 46.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45247 | Cincinnati | Hamilton | 80 | 10.61% | 40d | $306K | Very High |
| 2 | 45225 | Cincinnati | Hamilton | 78 | 10.23% | 86d | $159K | Very High |
| 3 | 45237 | Cincinnati | Hamilton | 77 | 9.57% | 52d | $233K | Very High |
| 4 | 45239 | Cincinnati | Hamilton | 76 | 9.41% | 45d | $227K | Very High |
| 5 | 45205 | Cincinnati | Hamilton | 76 | 10.38% | 51d | $169K | Very High |
| 6 | 45246 | Cincinnati | Hamilton | 75 | 9.57% | 43d | $278K | Very High |
| 7 | 45248 | Cincinnati | Hamilton | 75 | 8.81% | 41d | $266K | Very High |
| 8 | 45211 | Cincinnati | Hamilton | 75 | 9.10% | 47d | $212K | Very High |
| 9 | 45238 | Cincinnati | Hamilton | 74 | 9.30% | 41d | $232K | Very High |
| 10 | 45213 | Cincinnati | Hamilton | 73 | 8.23% | 37d | $335K | Very High |
| 11 | 45224 | Cincinnati | Hamilton | 73 | 8.67% | 40d | $239K | Very High |
| 12 | 45240 | Cincinnati | Hamilton | 72 | 9.11% | 42d | $254K | Very High |
Rank Hamilton County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.