Hamilton County, Ohio Rental Market Data
Abunsh scores 53 ZIP codes in Hamilton County, Ohio. The typical home value here is $298K and the median gross rental yield is 8.8%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Hamilton County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 45.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45247 | Cincinnati | Hamilton | 87 | 10.83% | 46d | $301K | Very High |
| 2 | 45248 | Cincinnati | Hamilton | 80 | 9.00% | 41d | $260K | Very High |
| 3 | 45251 | Cincinnati | Hamilton | 79 | 9.65% | 59d | $223K | Very High |
| 4 | 45233 | Cincinnati | Hamilton | 76 | 9.03% | 48d | $333K | Very High |
| 5 | 45052 | North Bend | Hamilton | 76 | 8.43% | 39d | $314K | High |
| 6 | 45218 | Cincinnati | Hamilton | 75 | 9.06% | 41d | $222K | High |
| 7 | 45244 | Cincinnati | Hamilton | 75 | 8.96% | 36d | $393K | Very High |
| 8 | 45211 | Cincinnati | Hamilton | 75 | 9.35% | 52d | $210K | Very High |
| 9 | 45255 | Cincinnati | Hamilton | 69 | 8.27% | 40d | $350K | Very High |
| 10 | 45239 | Cincinnati | Hamilton | 69 | 9.39% | 48d | $227K | Very High |
| 11 | 45246 | Cincinnati | Hamilton | 69 | 9.55% | 48d | $271K | Very High |
| 12 | 45205 | Cincinnati | Hamilton | 68 | 10.75% | 57d | $166K | Very High |
Rank Hamilton County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.