Jefferson County, Ohio Rental Market Data
Abunsh scores 21 ZIP codes in Jefferson County, Ohio. The typical home value here is $138K and the median gross rental yield is 9.3%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Jefferson County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43952 | Steubenville | Jefferson | 68 | 9.26% | 91d | $121K | Very High |
| 2 | 43938 | Mingo Junction | Jefferson | 66 | 9.61% | 73d | $105K | High |
| 3 | 43953 | Steubenville | Jefferson | 65 | 8.92% | 80d | $191K | Very High |
| 4 | 43964 | Toronto | Jefferson | 64 | 10.34% | 92d | $141K | High |
| 5 | 43910 | Bloomingdale | Jefferson | 57 | 8.55% | 126d | $181K | High |
Rank Jefferson County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.