Licking County, Ohio Rental Market Data
Abunsh scores 16 ZIP codes in Licking County, Ohio. The typical home value here is $359K and the median gross rental yield is 7.5%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Licking County
Ranked by the default Combined Signal Score (Very High + High confidence).
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43025 | Hebron | Licking | 58 | 8.05% | 48d | $358K | Very High |
| 2 | 43055 | Newark | Licking | 57 | 8.11% | 50d | $246K | Very High |
| 3 | 43023 | Granville | Licking | 56 | 7.18% | 54d | $540K | Very High |
| 4 | 43062 | Pataskala | Licking | 52 | 7.52% | 52d | $388K | Very High |
| 5 | 43056 | Heath | Licking | 47 | 7.61% | 55d | $294K | Very High |
| 6 | 43031 | Johnstown | Licking | 43 | 7.54% | 82d | $429K | Very High |
| 7 | 43080 | Utica | Licking | 43 | 8.02% | 44d | $273K | Very High |
| 8 | 43011 | Centerburg | Licking | 36 | 5.87% | 57d | $360K | Very High |
Rank Licking County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.