Lucas County, Ohio Rental Market Data
Abunsh scores 26 locations in Lucas County, Ohio. The typical home value here is $209K and the median gross rental yield is 9.9%. Each ZIP is ranked on 12 leading supply and demand indicators; data reflects August 2026.
Top markets in Lucas County
Ranked by the default Combined Indicator Score (Very High + High confidence). Showing the top 12 of 19.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43609 | Toledo | Lucas | 87 | 15.72% | 47d | $74K | Very High |
| 2 | 43608 | Toledo | Lucas | 85 | 20.36% | 56d | $55K | Very High |
| 3 | 43606 | Toledo | Lucas | 84 | 9.91% | 42d | $213K | Very High |
| 4 | 43613 | Toledo | Lucas | 84 | 10.61% | 40d | $155K | Very High |
| 5 | 43605 | Toledo | Lucas | 84 | 18.71% | 49d | $72K | Very High |
| 6 | 43611 | Toledo | Lucas | 84 | 9.73% | 39d | $149K | Very High |
| 7 | 43614 | Toledo | Lucas | 82 | 9.64% | 39d | $206K | Very High |
| 8 | 43607 | Toledo | Lucas | 80 | 14.66% | 65d | $97K | Very High |
| 9 | 43615 | Toledo | Lucas | 80 | 10.18% | 44d | $194K | Very High |
| 10 | 43623 | Toledo | Lucas | 79 | 10.02% | 36d | $229K | Very High |
| 11 | 43612 | Toledo | Lucas | 78 | 13.05% | 52d | $117K | Very High |
| 12 | 43617 | Toledo | Lucas | 77 | 9.32% | 37d | $326K | High |
Rank Lucas County markets by your own strategy
Open the free app to re-rank all 12 leading indicators by what matters to you and see every location rescored. No signup required.
Combined Indicator Score blends each indicator's national ranking on the default indicator order — re-rank all 12 indicators to your strategy in the free app. Figures describe market data for August 2026 and are informational only, not investment advice.