Lucas County, Ohio Rental Market Data
Abunsh scores 26 ZIP codes in Lucas County, Ohio. The typical home value here is $201K and the median gross rental yield is 9.7%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Lucas County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 21.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43615 | Toledo | Lucas | 76 | 11.17% | 53d | $187K | Very High |
| 2 | 43537 | Maumee | Lucas | 75 | 8.56% | 42d | $293K | Very High |
| 3 | 43616 | Oregon | Lucas | 74 | 8.86% | 46d | $244K | Very High |
| 4 | 43611 | Toledo | Lucas | 73 | 9.50% | 46d | $143K | Very High |
| 5 | 43528 | Holland | Lucas | 72 | 8.79% | 55d | $306K | Very High |
| 6 | 43620 | Toledo | Lucas | 71 | 13.27% | 70d | $103K | Very High |
| 7 | 43613 | Toledo | Lucas | 70 | 10.44% | 47d | $152K | Very High |
| 8 | 43612 | Toledo | Lucas | 69 | 13.35% | 60d | $116K | Very High |
| 9 | 43609 | Toledo | Lucas | 69 | 16.50% | 57d | $72K | Very High |
| 10 | 43607 | Toledo | Lucas | 67 | 14.25% | 62d | $96K | Very High |
| 11 | 43560 | Sylvania | Lucas | 67 | 9.28% | 42d | $313K | Very High |
| 12 | 43608 | Toledo | Lucas | 67 | 19.08% | 68d | $54K | Very High |
Rank Lucas County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.