Lucas County, Ohio Rental Market Data
Abunsh scores 26 ZIP codes in Lucas County, Ohio. The typical home value here is $204K and the median gross rental yield is 10.0%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Lucas County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 21.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43611 | Toledo | Lucas | 83 | 9.58% | 39d | $144K | Very High |
| 2 | 43614 | Toledo | Lucas | 81 | 10.04% | 38d | $202K | Very High |
| 3 | 43610 | Toledo | Lucas | 81 | 16.26% | 52d | $74K | High |
| 4 | 43613 | Toledo | Lucas | 80 | 10.46% | 42d | $152K | Very High |
| 5 | 43612 | Toledo | Lucas | 80 | 12.83% | 54d | $116K | Very High |
| 6 | 43609 | Toledo | Lucas | 78 | 15.78% | 49d | $72K | Very High |
| 7 | 43617 | Toledo | Lucas | 77 | 8.95% | 47d | $322K | High |
| 8 | 43606 | Toledo | Lucas | 77 | 9.84% | 46d | $205K | Very High |
| 9 | 43605 | Toledo | Lucas | 75 | 17.78% | 64d | $69K | Very High |
| 10 | 43615 | Toledo | Lucas | 74 | 10.73% | 54d | $190K | Very High |
| 11 | 43608 | Toledo | Lucas | 73 | 18.32% | 56d | $55K | Very High |
| 12 | 43623 | Toledo | Lucas | 72 | 10.02% | 45d | $226K | Very High |
Rank Lucas County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.