Mahoning County, Ohio Rental Market Data
Abunsh scores 26 ZIP codes in Mahoning County, Ohio. The typical home value here is $176K and the median gross rental yield is 9.8%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Mahoning County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 16.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44672 | Sebring | Mahoning | 82 | 9.82% | 42d | $133K | High |
| 2 | 44505 | Youngstown | Mahoning | 80 | 12.25% | 79d | $133K | Very High |
| 3 | 44515 | Youngstown | Mahoning | 79 | 9.50% | 51d | $189K | Very High |
| 4 | 44507 | Youngstown | Mahoning | 77 | 19.61% | 90d | $54K | High |
| 5 | 44509 | Youngstown | Mahoning | 77 | 12.95% | 69d | $93K | Very High |
| 6 | 44511 | Youngstown | Mahoning | 74 | 10.35% | 53d | $163K | Very High |
| 7 | 44405 | Campbell | Mahoning | 73 | 10.97% | 74d | $122K | Very High |
| 8 | 44504 | Youngstown | Mahoning | 72 | 12.92% | 135d | $112K | High |
| 9 | 44502 | Youngstown | Mahoning | 71 | 16.61% | 68d | $69K | Very High |
| 10 | 44406 | Canfield | Mahoning | 70 | 10.19% | 59d | $340K | Very High |
| 11 | 44512 | Youngstown | Mahoning | 66 | 9.78% | 66d | $200K | Very High |
| 12 | 44471 | Struthers | Mahoning | 56 | 9.79% | 67d | $137K | Very High |
Rank Mahoning County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.