Mahoning County, Ohio Rental Market Data
Abunsh scores 26 locations in Mahoning County, Ohio. The typical home value here is $185K and the median gross rental yield is 9.6%. Each ZIP is ranked on 12 leading supply and demand indicators; data reflects August 2026.
Top markets in Mahoning County
Ranked by the default Combined Indicator Score (Very High + High confidence). Showing the top 12 of 13.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44502 | Youngstown | Mahoning | 87 | 18.15% | 50d | $72K | Very High |
| 2 | 44509 | Youngstown | Mahoning | 86 | 13.42% | 56d | $95K | Very High |
| 3 | 44515 | Youngstown | Mahoning | 83 | 9.50% | 47d | $195K | Very High |
| 4 | 44405 | Campbell | Mahoning | 83 | 11.39% | 74d | $126K | Very High |
| 5 | 44505 | Youngstown | Mahoning | 83 | 12.04% | 64d | $137K | Very High |
| 6 | 44511 | Youngstown | Mahoning | 81 | 10.16% | 50d | $170K | High |
| 7 | 44471 | Struthers | Mahoning | 78 | 10.08% | 55d | $143K | Very High |
| 8 | 44504 | Youngstown | Mahoning | 76 | 11.63% | 112d | $111K | High |
| 9 | 44406 | Canfield | Mahoning | 73 | 9.46% | 54d | $355K | Very High |
| 10 | 44436 | Lowellville | Mahoning | 72 | 9.29% | 82d | $170K | High |
| 11 | 44514 | Youngstown | Mahoning | 71 | 8.97% | 66d | $258K | Very High |
| 12 | 44512 | Youngstown | Mahoning | 69 | 9.77% | 56d | $205K | Very High |
Rank Mahoning County markets by your own strategy
Open the free app to re-rank all 12 leading indicators by what matters to you and see every location rescored. No signup required.
Combined Indicator Score blends each indicator's national ranking on the default indicator order — re-rank all 12 indicators to your strategy in the free app. Figures describe market data for August 2026 and are informational only, not investment advice.