Mahoning County, Ohio Rental Market Data
Abunsh scores 26 ZIP codes in Mahoning County, Ohio. The typical home value here is $179K and the median gross rental yield is 10.1%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Mahoning County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 17.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44672 | Sebring | Mahoning | 82 | 10.13% | 48d | $129K | High |
| 2 | 44504 | Youngstown | Mahoning | 79 | 12.92% | 108d | $114K | High |
| 3 | 44471 | Struthers | Mahoning | 76 | 9.81% | 65d | $137K | Very High |
| 4 | 44436 | Lowellville | Mahoning | 76 | 10.37% | 91d | $152K | High |
| 5 | 44505 | Youngstown | Mahoning | 76 | 11.94% | 72d | $130K | Very High |
| 6 | 44511 | Youngstown | Mahoning | 74 | 10.62% | 56d | $162K | Very High |
| 7 | 44507 | Youngstown | Mahoning | 73 | 19.61% | 90d | $53K | High |
| 8 | 44515 | Youngstown | Mahoning | 73 | 9.80% | 58d | $188K | Very High |
| 9 | 44514 | Youngstown | Mahoning | 66 | 8.69% | 63d | $253K | Very High |
| 10 | 44502 | Youngstown | Mahoning | 65 | 17.92% | 67d | $68K | Very High |
| 11 | 44512 | Youngstown | Mahoning | 60 | 9.90% | 73d | $199K | Very High |
| 12 | 44405 | Campbell | Mahoning | 60 | 10.47% | 71d | $120K | Very High |
Rank Mahoning County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.