Montgomery County, Ohio Rental Market Data
Abunsh scores 32 ZIP codes in Montgomery County, Ohio. The typical home value here is $225K and the median gross rental yield is 9.0%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Montgomery County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 29.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45449 | Dayton | Montgomery | 87 | 9.79% | 50d | $192K | Very High |
| 2 | 45459 | Dayton | Montgomery | 76 | 8.83% | 46d | $312K | Very High |
| 3 | 45345 | New Lebanon | Montgomery | 75 | 8.34% | 67d | $202K | Very High |
| 4 | 45439 | Dayton | Montgomery | 73 | 9.84% | 48d | $177K | High |
| 5 | 45431 | Dayton | Montgomery | 72 | 8.81% | 50d | $277K | Very High |
| 6 | 45415 | Dayton | Montgomery | 72 | 9.76% | 52d | $225K | Very High |
| 7 | 45416 | Dayton | Montgomery | 71 | 13.97% | 63d | $109K | High |
| 8 | 45424 | Dayton | Montgomery | 71 | 8.81% | 54d | $229K | Very High |
| 9 | 45417 | Dayton | Montgomery | 70 | 14.84% | 52d | $87K | Very High |
| 10 | 45410 | Dayton | Montgomery | 70 | 10.66% | 58d | $139K | Very High |
| 11 | 45403 | Dayton | Montgomery | 69 | 12.41% | 58d | $115K | Very High |
| 12 | 45322 | Englewood | Montgomery | 69 | 9.56% | 48d | $232K | Very High |
Rank Montgomery County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.