Montgomery County, Ohio Rental Market Data
Abunsh scores 32 ZIP codes in Montgomery County, Ohio. The typical home value here is $226K and the median gross rental yield is 9.1%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Montgomery County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 30.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45414 | Dayton | Montgomery | 83 | 9.28% | 56d | $213K | Very High |
| 2 | 45439 | Dayton | Montgomery | 80 | 9.47% | 44d | $178K | High |
| 3 | 45410 | Dayton | Montgomery | 79 | 10.43% | 53d | $139K | Very High |
| 4 | 45327 | Germantown | Montgomery | 78 | 8.58% | 47d | $267K | High |
| 5 | 45417 | Dayton | Montgomery | 77 | 13.60% | 60d | $89K | Very High |
| 6 | 45459 | Dayton | Montgomery | 77 | 8.79% | 46d | $312K | Very High |
| 7 | 45415 | Dayton | Montgomery | 76 | 9.76% | 52d | $226K | Very High |
| 8 | 45406 | Dayton | Montgomery | 75 | 12.13% | 60d | $110K | Very High |
| 9 | 45322 | Englewood | Montgomery | 75 | 9.61% | 45d | $235K | Very High |
| 10 | 45416 | Dayton | Montgomery | 74 | 13.13% | 63d | $110K | High |
| 11 | 45403 | Dayton | Montgomery | 74 | 11.89% | 55d | $116K | Very High |
| 12 | 45402 | Dayton | Montgomery | 72 | 11.52% | 70d | $128K | Very High |
Rank Montgomery County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.