Muskingum County, Ohio Rental Market Data
Abunsh scores 15 ZIP codes in Muskingum County, Ohio. The typical home value here is $215K and the median gross rental yield is 6.9%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Muskingum County
Ranked by the default Combined Signal Score (Very High + High confidence).
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 43777 | Roseville | Muskingum | 68 | 10.64% | 106d | $153K | Very High |
| 2 | 43762 | New Concord | Muskingum | 61 | 9.02% | 36d | $237K | High |
| 3 | 43701 | Zanesville | Muskingum | 59 | 7.71% | 59d | $197K | Very High |
| 4 | 43821 | Dresden | Muskingum | 52 | 6.37% | 50d | $213K | Very High |
| 5 | 43830 | Nashport | Muskingum | 42 | 6.76% | 74d | $313K | Very High |
| 6 | 43720 | Blue Rock | Muskingum | 42 | — | 50d | $215K | High |
Rank Muskingum County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.