Portage County, Ohio Rental Market Data
Abunsh scores 17 ZIP codes in Portage County, Ohio. The typical home value here is $256K and the median gross rental yield is 9.2%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Portage County
Ranked by the default Demand Score (Very High + High confidence). Showing the top 12 of 13.
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44266 | Ravenna | Portage | 85 | 9.78% | 48d | $210K | Very High |
| 2 | 44201 | Atwater | Portage | 84 | 9.63% | 67d | $272K | Very High |
| 3 | 44412 | Diamond | Portage | 82 | — | 65d | $264K | High |
| 4 | 44288 | Windham | Portage | 82 | 11.39% | 58d | $168K | High |
| 5 | 44444 | Newton Falls | Portage | 82 | 9.16% | 54d | $168K | Very High |
| 6 | 44255 | Mantua | Portage | 79 | 8.37% | 49d | $259K | Very High |
| 7 | 44241 | Streetsboro | Portage | 78 | 9.81% | 54d | $264K | Very High |
| 8 | 44260 | Mogadore | Portage | 76 | 8.79% | 54d | $255K | Very High |
| 9 | 44234 | Hiram | Portage | 75 | 10.83% | 52d | $223K | High |
| 10 | 44272 | Rootstown | Portage | 74 | 8.40% | 74d | $256K | Very High |
| 11 | 44202 | Aurora | Portage | 72 | 9.10% | 62d | $438K | Very High |
| 12 | 44240 | Kent | Portage | 65 | 9.23% | 49d | $250K | Very High |
Rank Portage County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.