Portage County, Ohio Rental Market Data
Abunsh scores 17 ZIP codes in Portage County, Ohio. The typical home value here is $255K and the median gross rental yield is 9.0%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Portage County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 13.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44260 | Mogadore | Portage | 81 | 8.61% | 44d | $254K | Very High |
| 2 | 44266 | Ravenna | Portage | 79 | 9.62% | 51d | $212K | Very High |
| 3 | 44201 | Atwater | Portage | 79 | 10.08% | 54d | $274K | Very High |
| 4 | 44288 | Windham | Portage | 77 | 10.99% | 50d | $175K | Very High |
| 5 | 44241 | Streetsboro | Portage | 76 | 9.93% | 48d | $263K | Very High |
| 6 | 44240 | Kent | Portage | 75 | 9.14% | 45d | $250K | Very High |
| 7 | 44202 | Aurora | Portage | 71 | 9.00% | 56d | $437K | Very High |
| 8 | 44234 | Hiram | Portage | 67 | 9.21% | 52d | $230K | High |
| 9 | 44255 | Mantua | Portage | 66 | 8.37% | 47d | $264K | Very High |
| 10 | 44444 | Newton Falls | Portage | 64 | 8.91% | 55d | $166K | Very High |
| 11 | 44272 | Rootstown | Portage | 61 | 8.70% | 64d | $256K | Very High |
| 12 | 44412 | Diamond | Portage | 57 | 7.50% | 64d | $277K | Very High |
Rank Portage County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.