Trumbull County, Ohio Rental Market Data
Abunsh scores 23 ZIP codes in Trumbull County, Ohio. The typical home value here is $192K and the median gross rental yield is 9.1%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Trumbull County
Ranked by the default Combined Signal Score (Very High + High confidence). Showing the top 12 of 16.
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44438 | Masury | Trumbull | 83 | 11.15% | 70d | $120K | High |
| 2 | 44485 | Warren | Trumbull | 81 | 12.49% | 57d | $104K | Very High |
| 3 | 44484 | Warren | Trumbull | 75 | 9.10% | 56d | $208K | Very High |
| 4 | 44483 | Warren | Trumbull | 73 | 10.23% | 56d | $141K | Very High |
| 5 | 44403 | Brookfield | Trumbull | 71 | 9.83% | 80d | $191K | Very High |
| 6 | 44425 | Hubbard | Trumbull | 71 | 8.42% | 55d | $194K | Very High |
| 7 | 44428 | Kinsman | Trumbull | 71 | 8.41% | 65d | $175K | High |
| 8 | 44420 | Girard | Trumbull | 71 | 11.26% | 65d | $145K | Very High |
| 9 | 44473 | Vienna | Trumbull | 70 | 10.98% | 62d | $206K | High |
| 10 | 44446 | Niles | Trumbull | 69 | 10.57% | 62d | $138K | Very High |
| 11 | 44481 | Warren | Trumbull | 66 | 8.32% | 67d | $207K | High |
| 12 | 44437 | Mc Donald | Trumbull | 61 | 10.64% | 60d | $159K | High |
Rank Trumbull County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.