Tuscarawas County, Ohio Rental Market Data
Abunsh scores 17 ZIP codes in Tuscarawas County, Ohio. The typical home value here is $196K and the median gross rental yield is 8.0%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Tuscarawas County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 44621 | Dennison | Tuscarawas | 83 | 9.95% | 44d | $130K | Very High |
| 2 | 43832 | Newcomerstown | Tuscarawas | 81 | 11.10% | 65d | $156K | Very High |
| 3 | 44683 | Uhrichsville | Tuscarawas | 78 | 9.65% | 75d | $128K | Very High |
| 4 | 44680 | Strasburg | Tuscarawas | 77 | 8.77% | 51d | $244K | High |
| 5 | 44612 | Bolivar | Tuscarawas | 65 | 7.72% | 60d | $281K | Very High |
| 6 | 44622 | Dover | Tuscarawas | 63 | 7.52% | 47d | $220K | Very High |
| 7 | 44663 | New Philadelphia | Tuscarawas | 63 | 8.24% | 57d | $194K | Very High |
Rank Tuscarawas County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.