Warren County, Ohio Rental Market Data
Abunsh scores 12 ZIP codes in Warren County, Ohio. The typical home value here is $404K and the median gross rental yield is 7.9%. Each ZIP is ranked on 12 leading supply and demand signals; data reflects June 2026.
Top markets in Warren County
Ranked by the default Combined Signal Score (Very High + High confidence).
| # | ZIP | City | County | Score | Gross Yield | Days to Close | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45066 | Springboro | Warren | 70 | 8.11% | 44d | $448K | Very High |
| 2 | 45005 | Franklin | Warren | 67 | 8.67% | 49d | $278K | Very High |
| 3 | 45065 | South Lebanon | Warren | 63 | 8.34% | 41d | $337K | Very High |
| 4 | 45036 | Lebanon | Warren | 62 | 8.13% | 58d | $394K | Very High |
| 5 | 45039 | Maineville | Warren | 62 | 7.93% | 40d | $404K | Very High |
| 6 | 45040 | Mason | Warren | 60 | 7.63% | 44d | $517K | Very High |
| 7 | 45152 | Morrow | Warren | 52 | 7.80% | 51d | $388K | Very High |
| 8 | 45054 | Oregonia | Warren | 20 | 6.25% | 73d | $575K | High |
Rank Warren County markets by your own strategy
Open the free app to re-rank all 12 leading signals by what matters to you and see every location rescored. No signup required.
Combined Signal Score is a national percentile on the default signal order — re-rank all 12 signals to your strategy in the free app. Figures describe market data for June 2026 and are informational only, not investment advice.