Wood County, Ohio Rental Market Data
Abunsh scores 27 ZIP codes in Wood County, Ohio. The typical home value here is $223K and the median gross rental yield is 8.7%. Each ZIP is ranked on 11 leading supply and demand signals; data reflects May 2026.
Top markets in Wood County
Ranked by the default Demand Score (Very High + High confidence).
| # | ZIP | City | County | Demand | Gross Yield | Median DOM | Typical Value | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 45872 | North Baltimore | Wood | 82 | 10.06% | 48d | $135K | High |
| 2 | 43460 | Rossford | Wood | 81 | 9.95% | 64d | $224K | High |
| 3 | 43450 | Pemberville | Wood | 79 | 8.67% | 47d | $235K | High |
| 4 | 43569 | Weston | Wood | 73 | 8.80% | 63d | $219K | High |
| 5 | 43522 | Grand Rapids | Wood | 66 | 7.42% | 54d | $235K | High |
| 6 | 43619 | Northwood | Wood | 64 | 8.93% | 56d | $232K | Very High |
| 7 | 43402 | Bowling Green | Wood | 60 | 7.79% | 41d | $278K | Very High |
| 8 | 43551 | Perrysburg | Wood | 55 | 8.41% | 59d | $365K | Very High |
Rank Wood County markets by your own strategy
Open the free app to re-rank all 11 leading signals by what matters to you and see every location rescored. No signup required.
Demand Score is a national percentile on the default signal order — re-rank all 11 signals to your strategy in the free app. Figures describe market data for May 2026 and are informational only, not investment advice.